Schedule
Due to inclement weather, changes to the performance schedule have been made. Below reflects the most current version of the schedule. Please plan accordingly!
| Friday | ||||
|---|---|---|---|---|
| Stage 1 | Stage 2 | |||
| 5:00pm | Lionel Young Band | |||
| 6:00pm | Bob Margolin & Matt Hill | |||
| 7:00pm | Trampled Under Foot | |||
| 8:15pm | Trampled Under Foot | |||
| 9:30pm | Trombone Shorty | |||
| 11:00pm | Elvin Bishop | |||
| Late Night: Club 88 Hosted By Mitch Woods & Billy Gibson |
||||
| Saturday | ||||
|---|---|---|---|---|
| Stage 1 | Stage 2 | |||
| 12:00pm | Robert Cray Band | |||
| 1:30pm | Buddy Guy | |||
| Colonel’s Hall | Club 88 | |||
| 3:00pm | Shemekia Copeland | |||
| 4:00pm | Ronnie Baker Brooks | |||
| 5:00pm | Curtis Salgado Band | |||
| 6:00pm | Bruce Katz | |||
| 7:00pm | Shakura S’Aida | |||
| 8:00pm | Moreland & Arbuckle | |||
| 9:00pm | Tommy Castro & The LRBR | |||
| 10:00pm | Albert Cummings | |||
| 11:00pm | Alexis P. Suter Band | |||
| 12:00am | Port City Prophets | |||
| Late Night: Club 88 Hosted By Mitch Woods & Billy Gibson |
||||
| Sunday | ||||
|---|---|---|---|---|
| All Sunday programming is cancelled due to inclement weather. | ||||
All bands have been confirmed, however, acts are subject to change without notice.